

Llista de nivells de millor classe de MapleStory
Llista de nivells de la millor classe de MapleStory i gràfic DPS / DPM (2023)
.CLASS | NIVELL | DPS (MILERS DE MILIONS) | DPM (MILERS DE MILIONS) |
Adele | S | 349.13 | 20,947.74 |
Blaster | S | 346.37 | 20,782.38 |
Cadena | S | 345.59 | 20,735.65 |
Mag verí de foc | S | 343.67 | 20,620.42 |
Hoyoung | S | 317.87 | 19,072.06 |
Anònim | S | 313.42 | 18,805.31 |
Assassí de dimonis | Un | 308.63 | 18,517.50 |
Kinesi | Un | 304 | 18,240.11 |
Heroi | Un | 298.74 | 17,924.62 |
Aran | Un | 294.82 | 17,688.97 |
Guerrer de l’alba | Un | 294.13 | 17,648.05 |
Trencador de trons | Un | 293.58 | 17,615.08 |
Il·li | Un | 293.25 | 17,595.17 |
Caminant nocturn | Un | 291.44 | 17,486.20 |
Arca | Un | 291.41 | 17,484.75 |
Ombra | Un | 286.18 | 17,170.70 |
Angèlic Buster | B | 272.82 | 16,369.16 |
Pathfinder | B | 268.33 | 16,099.68 |
Mecànic | B | 267.9 | 16,073.90 |
Mag de llamps de gel | B | 265.65 | 15,939.12 |
Kàiser | B | 265.45 | 15,926.81 |
Evan | B | 264.79 | 15,887.61 |
Bucaner | B | 262.03 | 15,722.08 |
Cavaller Fosc | B | 261.86 | 15,711.55 |
Hayato | B | 259.16 | 15,549.43 |
Kain | B | 249.26 | 14,955.55 |
Senyor de la nit | B | 245.93 | 14,755.82 |
Tirador | B | 243.25 | 14,594.83 |
Xenó | B | 242.97 | 14,247.60 |
Doble fulla | C | 237.46 | 14,247.60 |
Lluminós | C | 237.14 | 14,228.64 |
Ombra | C | 234.25 | 14.055.01 |
Mihile | C | 233.36 | 14,001.42 |
Fantasma | C | 232.87 | 13,972.30 |
Mag de batalla | C | 231.09 | 13,865.47 |
Canó | C | 229.26 | 13,755.39 |
Mercedes | C | 227.69 | 13.661.58 |
Mestre d’arc | C | 224.07 | 13,444.03 |
Assistent per a blaze | C | 222.93 | 13,375.71 |
Zero | C | 222.89 | 13,373.66 |
Corsair | C | 220.1 | 13,205.97 |
Arquer de vent | C | 214.5 | 12,870.15 |
Domador de bèsties | F | 211.32 | 12,679.09 |
Dimoni Venjador | F | 210.8 | 12,647.95 |
Jett | F | 210.06 | 12,603.89 |
Caçador salvatge | F | 209.92 | 12,595.23 |
Bisbe | F | 203.08 | 12,185.07 |
Paladí | F | 199.08 | 11,945.03 |
Classe Tier S
- Adele
- Blaster
- Cadena
- Fire Poison Mage
- Hoyoung
- Kanna
The best of the best. These should be your go-to choice of characters in the game.
Tier A Class
- Demon Slayer
- Kinesis
- Hero
- Aran
- Dawn Warrior
- Thunder Breaker
- Illium
- Night Walker
- Ark
- Shadower
The ones that seldom get attention. These characters do stand pretty tough on their own and make valuable additions to the squad.
Tier B Class
- Angelic Buster
- Pathfinder
- Mechanic
- Ice Lightning Mage
- Kaiser
- Evan
- Buccaneer
- Dark Knight
- Hayato
- Kain
- Night Lord
- Marksman
- Xenon
Play a good bench role. Helpful in filling up slots.
Tier C Class
- Dual Blade
- Luminous
- Shade
- Mihile
- Phantom
- Battle Mage
- Cannoneer
- Mercedes
- Bow Master
- Blaze Wizard
- Zero
- Corsair
- Wind Archer
These classes should really be your last choice while making up a team.
Tier F Class
- Beast Tamer
- Demon Avenger
- Jett
- Wild Hunter
- Bishop
- Paladin
The ranking says it all. They are the worst of the bunch and are better left alone for good measure.
MapleStory Best Bossing Classes Tier List
There are certain classes that you should pick if you are to have any chance at beating bosses. You can go with either of these classes:
- Night Walker:
-
Hero:
-
Dual Blade:
MapleStory Best Class Tier ListMapleStory Training Guide